|
Maps |
As HMS Endurance makes her way to Antarctica we will tracking her movements on her long voyage.
Click on the maps below to view a larger map - please note these are large files and will take
a while to down load.
|
|
Current Location |
 |
20th May - Portsmouth, Hampshire
19th May - Plymouth, UK
8th May - 29’59,86N 057’30,96W
23rd April - Fort Lauderdale - 25’50.54N 079’52.44W
20th April - Key West - 24’20.66N 082’03.60W
14th April - Panama Canal - 009’10.38N 079’49.73W
7th April 05 - Valparaiso - 33 1' S 71 38' W
21st Mar 05 - Punta Arenas - 53 10' S 70 54' W
11th Mar 05 - 56.55 S 060.30 W
7th Mar 05 - 64.53 S 064.37 W
4th Mar 05 - 67.39 S 068.06 W
1st Mar 05 - 65.16 S 064.38 W
14th Feb 05 - 62’18.85S 058’34.5W
11th Feb 05 - 63’11.8 S 57’33.5 W
8th Feb 05 - 52’08.4S 058’14.3W
3rd Feb 05 - Mare Harbour, Falkland Islands
31st Jan 05 - 46.48S , 54.54W
27 Jan 05 – 27'30S , 045'06W
26 Jan 05 – Rio - 22 55' S , 43 12' W
23 Jan 05 – 22’53.05S , 043’11,03 W
19 Jan 05 - 22’51.14S , 033’11.12W
16 Jan 05 - 011’06.38S , 033’ 30.49W
13 Jan 05 - 010’ 06’7N , 027’ 58’.2W
10 Jan 05 - 24’02.8N , 022’19.9W
07 Jan 05 - 39’10.4N, 014’33.2W
04 Jan 05 - 50’45.6N , 001’06.2W
Portsmouth, Hampshire
|
|
|
Overview |
The overview map will show the route HMS Endurance has taken on her trip.
|
|