HMS Endurance Visit and Learn Project

Welcome to the Visit and Learn Website

Together we will track HMS Endurance on her 2006/2007 deployment to Antarctica....
Track HMS Endurance
Introduction
Maps
Weather Reports
Metlink
Link Letters
Around the World
Rachel Hazell Diary
Ships Diary
    - Freedom of the City
    - Deployment Cup
    - Fancy Dress BBQ
    - Deployment Cup
    - International D.O.V.E.
    - BAS Update
    - Turtle Update
    - Restoration Project
    - Deployment Gallery 33
    - Deployment Gallery 32
    - Turtle Rescue
    - Masiphumelele
    - Deployment Gallery 31
    - Diving with Sharks
    - Deployment Gallery 30
    - Flight Update 3
    - Deployment Gallery 29
    - Flat Stanley
    - Deployment Gallery 28
    - Deployment Gallery 27
    - Deployment Gallery 26
    - Deployment Gallery 25
    - Deployment Gallery 24
    - Deployment Gallery 23
    - Deployment Gallery 22
    - Deployment Gallery 21
    - Deployment Gallery 20
    - Deployment Gallery 19
    - Endurance's New Captain
    - Engineering Update
    - Deployment Gallery 18
    - Deployment Gallery 17
    - Humpback Whales
    - Winter Olympics
    - Deployment Gallery 16
    - Winter Olympics
    - Damaged Cruise Ship
    - Deployment Gallery 15
    - HRH in Rothera
    - HRH on HMS Endurance
    - Penguins Feet
    - Deployment Gallery 14
    - A Royal Visitor
    - Deployment Gallery 13
    - Deployment Gallery 12
    - Beard Growing
    - Deployment Gallery 11
    - BSES Expeditions
    - Antarctic Fur Seals
    - Deployment Gallery 10
    - Christmas Update
    - Deployment Gallery 9
    - Deployment Gallery 8
    - Shackleton's Trail
    - Deployment Gallery 7
    - New Island
    - Deployment Gallery 6
    - BAS - Work Period 1
    - Deployment Films
    - Children In Need
    - Deployment Gallery 5
    - Remembrance Sunday
    - Diving in Antarctica
    - Deployment Gallery 4
    - King George Island
    - Deployment Gallery 3
    - Deception Island
    - Rugby Match Report
    - Football Match Report
    - Deployment Cup 2
    - Deployment Cup
    - Update from the Engineers
    - Match Action
    - Deployment Gallery 2
    - Deployment Gallery
    - The Edinburgh Cow
    - Portsmouth Football Club
    - Freedom of the City
A Day in the Life
    - Simon Bradbury
    - 'Slinger' Woods
    - Joe Otchere
    - Rachel Howie
    - Alison Dewynter
    - Ritchie Cunningham
    - Lee Vessey
    - Alex Gibb
    - Scott Simpson
    - Gemma Howell
    - Michael Allinson
    - Andrew Murphy
    - Les Dennis
    - Rachel Hazell
    - Fleur Marshall
    - The Tankys
    - Sammy Dyer
    - Dave Sharp
    - Neal Carmon
    - Steve Parselle,Chaplain
    - Captain Nick Lambert
Maps

As HMS Endurance makes her way to Antarctica we will tracking her movements on her long voyage.

Check back regularly for position updates.

Click on the maps below to view a larger map - please note these are large files and will take a while to down load.

Current Position

Current location 31st May 2007 - 50o19'N 4o15'W
28th May 2007 - 40.3oN 012.0oW
27th May 2007 - 34.5oN 012.3oW
23rd May 2007 - 14.6oN 017.3oW
22nd May 2007 - 14.40o N 17.25oW - Dakar, Senegal
21st May 2007 - 13.1oN 017.9oW
19th May 2007 - 08.5oN 013.6oW
17th May 2007 - 08.4oN 013.9oW
16th May 2007 - 05.2oN 010.6oW
15th May 2007 - 03.8oN 005.3oW
10th May 2007 - 05.3oN 000.1oE
7th May 2007 - 04.6oN 004.8oE
4th May 2007 - 03.1oS 008.8oE
3rd May 2007 - 08.9oS 009.7oE
1st May 2007 - 18.5oS 011.7oE
29th April 2007 - 28.0oS 015.3oE
22nd April 2007 - 33 55oS 18 22oE - Cape Town, South Africa
18th April 2007 - 34.1oS 017.9oE
17th April 2007 - 34.7oS 014.6oE
12th April 2007 - 37.0oS 012.3oW
10th April 2007 - 41.1oS 019.5oW
7th April 2007 - 47.4oS 034.0oW
5th April 2007 - 51.0oS 50.5oW
27th March 2007 - 51 54oS 58 26oW - East Cove, Falkland Islands
23rd March 2007 - 52.6oS 50.4oW
21st March 2007 - 53.9oS 58.1oW
20th March 2007 - 54.3oS 36.1oW
19th March 2007 - 58.5oS 40.6oW
17th March 2007 - 60.8oS 46.1oW
15th March 2007 - 54.2oS 63.1oW
9th March 2007 - 53o10'S 70o54'W
7th March 2007 - 52.4oS 058.7oW
5th March 2007 - 55.8oS 062.7oW
3rd March 2007 - 62.8oS 060.8oW
1st March 2007 - 63.4oS 056.8oW
27th February 2007 - 62.2oS 058.9oW
25th February 2007 - 63.7oS 057.7oW
24th February 2007 - 63.7oS 057.1oW
23rd February 2007 - 64.2oS 057.0oW
22nd February 2007 - 63.7oS 057.6oW
21st February 2007 - 63.9oS 057.7oW
20th February 2007 - 63.7oS 056.8oW
17th February 2007 - 63.9oS 057.1oW
15th February 2007 - 55.2oS 057.7oW
4th February 2007 - 51 54oS 058 26oW - Mare Harbour, Falkland Islands
1st February 2007 - 62.2oS 058.9oW
31st January 2007 - 63.0oS 060.0oW
30th January 2007 - 63.9oS 057.3oW
28th January 2007 - 63.8oS 056.9oW
27th January 2007 - 64.2oS 056.9oW
26th January 2007 - 62.5oS 056.9oW
25th January 2007 - 63.8oS 057.7oW
24th January 2007 - 64.2oS 056.9oW
22nd January 2007 - 62.3oS 058.9oW
21st January 2007 - 62.9oS 060.5oW
20th January 2007 - 64.8oS 063.5oW
18th January 2007 - 67.8oS 067.5oW
14th January 2007 - 66.8oS 067.1oW
12th January 2007 - 62.2oS 058.7oW
11th January 2007 - 64.2oS 056.9oW
10th January 2007 - 61.1oS 056.9oW
9th January 2007 - 54.9oS 057.9oW
5th January 2007 - 42.7oS 052.2oW
4th January 2007 - 37.9oS 049.9oW
3rd January 2007 - 32.6oS 047.3oW
2nd January 2007 - 26.9oS 044.8oW
21st December 2006 - 22o54' 30S, 43o11' 47 W, Rio de Janerio
18th December 2006 - 40.9oS 040.4oW
14th December 2006 - 54.3oS 036.1oW
10th December 2006 - 54.1oS 036.7oW
9th December 2006 - 54.0oS 037.4oW
7th December 2006 - 54.0oS 037.7oW
6th December 2006 - 54.2oS 037.4oW
4th December 2006 - 54.2oS 037.5oW
3rd December 2006 - 54.2oS 036.5oW
30th November 2006 - 52.6oS 050.7oW
26th November 2006 - 51 54oS 058 26oW - Mare Harbour, Falkland Islands
22nd November 2006 - 52.7oS 058.8oW
20th November 2006 - 62.3oS 058.7oW
19th November 2006 - 62.9oS 060.8oW
16th November 2006 - 64.3oS 061.4oW
14th November 2006 - 64.8oS 062.8oW
13th November 2006 - 62.8oS 060.6oW
11th November 2006 - 62.9oS 060.8oW
10th November 2006 - 62.4oS 059.6oW
6th November 2006 - 62.5oS 059.8oW
4th November 2006 - 62.9oS 60.5oW
2nd November 2006 - 62.0oS 057.1oW
30th October 2006 - 51 54oS 058 26oW - Mare Harbour, Falkland Islands
27th October 2006 - 50.0oS 057.5oW
25th October 2006 - 38.0oS 055.9oW
19th October 2006 - Buenos Aries 34.35oS 58.29oW
17th October 2006 - 33.0oS 051.6oW
15th October 2006 - 26.9oS 045.7oW
12th October 2006 - 16.9oS 038.5oW
10th October 2006 - 7.8oS 034.2oW
08th October 2006 - 2.3oN 029.1oW
06th October 2006 - 12.0oN 027.2oW
04th October 2006 - 22.7oN 022.7oW
02nd October 2006 - 31.8oN 017.3oW
30th September 2006 - Maderia 32.46oN 17.0oW
29th September 2006 - 34.2oN 015.6oW
28th September 2006 - 38.0oN 013.9oW
26th September 2006 - 46.4oN 007.9oW
25th September 2006 - 50.4oN 001.4oW
25th September 2006 - Portsmouth, UK


Overview

overview map
Shortlisted for Hantsweb Awards 2007 Royal Navy Polar Year Kongsberg
Met Office Velux 5 Oceans Scott Polar Institute
Website designed and maintained by Westover Computing